1. Rocking and rolling motions for complete mixing
2. Digital Display for speed and time control
3. Speed range of 20-80rpm
4. Six rollers,roller length 28CM,suitable for tubes diameter 6-34MM.
5. Digital setting for speed and time
Blood Roller Mixer (High-low Axis) Technical Data | |||
Model | RM-6 | RM-6Pro | RM-8Pro |
Product name | Roller Mixer | ||
Picture | |||
Motor | Brush Motor | Brushless Motor | |
Type | Rotating shaking | ||
Speed | 20 - 80 rpm | ||
Rollers | 6 Rollers | 8 Rolles | |
Max capacity | 10 * 50ml Centrifuge tube / 0.5kg | 14 * 50ml Centrifuge tube / 0.7kg | |
Timing | / | 1min - 23h59min | |
SPECS | φ 6 - 34mm | ||
Power supply | AC 100-220V, 50/60Hz | ||
Power | 25W | ||
Allowed ambient humidity temp. | 5 ~ 40℃ 80%RH | ||
Dimension(MM) | 440*255*105 | 430*320*100 |
Blood Roller Mixer (Horizontal Axis) Technical Data | |||
Model | RM-6H | RM-8H | RM-4max |
Product name | Roller Mixer | ||
Picture | |||
Motor | Brushless Motor | ||
Type | Horizontal rolling | ||
Speed | 20 - 80 rpm | ||
Rollers | 6 Rollers | 8 Rollers | 4 Rolles |
Max capacity | 10 * 50ml Centrifuge tube / 0.5kg | 14 * 50ml Centrifuge tube / 0.7kg | 1L Reagent bottle * 2 / 2kg |
Timing | 1min - 23h59min | ||
SPECS | φ 6 - 34mm | φ 45 - 100mm | |
Power supply | AC 100-220V, 50/60Hz | ||
Power | 25W | ||
Allowed ambient humidity temp. | 5 ~ 40℃ 80%RH | ||
Dimension(MM) | 440*255*105 | 430*320*100 | 440*255*105 |
Contact: Mary Yu
Phone: 0086 - 13676857721
E-mail: mary@joanlab.com
Tel: 86-0572-2266665
Add: JOANLAB Building, No.181 Gangfeng Road, Huzhou City, Zhejiang Province, China