1.Overload protection
2.Circuit protection
3.Adjustable speed
4.Time setting
Overhead Stirrer Technical Data | ||||
Model | OS-5 | OS-10 | OS-15S | OS-30S |
Picture | ![]() | ![]() | ||
Motor | Brush Motor | Brushless Motor | ||
Max amount of stirring(H2O) | 5L | 10L | 10L | 20L |
RPM | 200-1500rpm | 100-1000rpm | 100-2000 rpm | 50 - 1200 rpm |
Timing | / | 1min - 23h59min | ||
Max torque | 10N.cm | 20N.cm | 15 N.cm | 30 N.cm |
Max viscosity | 5000mPas | 10000mPas | 8000 mPas | 16000 mPas |
Clamping diameter range of drill chuck | 1 - 10 mm | |||
Power | 20W | 25W | 30W | 36W |
Voltage | AC 100-240V | |||
Size | 147*70*195mm | |||
Weight | 7.7kg |
Optional paddle parameters Technical Data | |||||||||
Pictures |
| ![]() | ![]() | ![]() | ![]() | ![]() | |||
Paddle type | Four leaves | Three leaves | Plate type stirring paddle | One-word stirring paddle | Three-blades stirring paddle | Cross stirring paddle | |||
leaf diameter (mm) | 60 | 70 | 80 | 70 | 80 | 65 | 65 | 70 | 65 |
Length (mm) | 350 / 500 | 350 | |||||||
Rod diameter (mm) | 8 |
Contact: Mary Yu
Phone: 0086 - 13676857721
E-mail: mary@joanlab.com
Tel: 86-0572-2266665
Add: JOANLAB Building, No.181 Gangfeng Road, Huzhou City, Zhejiang Province, China