1.Adjustable suction flow rate: 0-6L/min
2.Digital display on knob
3.Low working noise
4.Small size and easy to carry
5.9 levels speed regulation
| Vacuum filtration system Technical Data | |||||||||||
| Model | VP - 6L | ||||||||||
| Type | Negative pressure suction | ||||||||||
| Control type | Digital display knob | ||||||||||
| Pumping rate | 6L / Min | ||||||||||
| Speed grade | 9 | ||||||||||
| Ultimate vacuum | 0.06Mpa | ||||||||||
| Power | 10W | ||||||||||
| Weight | 600g | ||||||||||





Contact: Mary Yu
Phone: 0086 - 13676857721
Whatsapp:0086-186 5746 7109
E-mail: mary@joanlab.com
Tel: 86-0572-2266665
Add: JOANLAB Building, No.181 Gangfeng Road, Huzhou City, Zhejiang Province, China
We chat