1. Have the filtration and voltage regulation function.
2. Run smoothly,precise separation.
3. Small size,but large capacity.
4. Various rotor,and easy to replace.
5.High centrifugal power.
6. Stop quickly.
7. Super low working noise.
8. Low vibration.
Lab Mini Centrifuge Technical Data | ||||
Model | MC-10Pro | MC-12Pro | MC-13Pro | MC-15Pro |
Picture | ![]() | ![]() | ||
Timing | 10sec - 23h59min | |||
Display | LCD | |||
Max relative centrifuge force | 6780xg | 9660xg | 11337xg | 14104xg |
Max rotation speed | 10000rpm±5% | 12000rpm±5% | 13000rpm±5% | 14500rpm±5% |
Power | 35W | 45W | 50W | 55W |
Rotor | 0.2/0.5/1.5/2.0ml centrifuge tube*12 + 0.2ml 8PCR stripe*4 0.5/1ml micro blood tube*12 40mm capillary*12 | 0.2/0.5/1.5/2.0ml centrifuge tube*12 0.5/1ml micro blood tube*12 | ||
Shell protection level | AC100-240V / DC24V | |||
Allow surrounding temperature | 5-40 ℃ / 80%RH | |||
Dimensions | 270*180*105mm |
Contact: Mary Yu
Phone: 0086 - 13676857721
E-mail: mary@joanlab.com
Tel: 86-0572-2266665
Add: JOANLAB Building, No.181 Gangfeng Road, Huzhou City, Zhejiang Province, China