1. Have the filtration and voltage regulation function.
2. Run smoothly,precise separation.
3. Small size,but large capacity.
4. Various rotor,and easy to replace.
5.High centrifugal power.
6. Stop quickly.
7. Super low working noise.
8. Low vibration.
Lab Mini Centrifuge Technical Data | |||||
Model | MC-10Pro | MC-12Pro | |||
Control mode | PWM electronic speed regulation | ||||
Timing | 1-99min/1-59sec | ||||
Display | LCD | ||||
Max relative centrifuge force | 6780xg | 9660xg | |||
Max rotation speed | 10000rpm±5% | 12000rpm±5% | |||
Max speed acceleration/reduction | ≤12s / ≤15s | ||||
Noise | ≤47db(A) | ||||
Input power | 48W | ||||
Shell protection level | AC100-240V / DC24V | ||||
Allow surrounding temperature | 5-40 ℃ / 80%RH | ||||
Model | Rotor | Specitification | |||
Multi rotor | ![]() | 0.2/0.5/1.5/2ml micro tube*12 + 0.2ml 8 PCR stripe*4 | |||
0.5/1.0ml micro blood tube *12 | |||||
Hematocrit rotor | ![]() | 40mm capillary*12 |
Contact: Mary Yu
Phone: 0086 - 13676857721
E-mail: mary@joanlab.com
Tel: 86-0572-2266665
Add: JOANLAB Building, No.181 Gangfeng Road, Huzhou City, Zhejiang Province, China